| - | Crate or Cable Support | |
| - | Empty place | |
| - | Ventilator, Fan |
CR, Rack-1, CAMAC crate "croctest4_b0_c0" |
||||
No |
backplane | zz_2056 | 2103077/97 | WIENER CS236 | CAMAC Power Supply WIENER CS236 VH12 725W - 1650W |
front | zz_2055 | 2103090/97 | WIENER CEL03 | CAMAC Fan Tray WIENER CEL03 RVC |
n/a | zz_2052 | 2103096/97 | WIENER UEC01 | CAMAC crate 25 sl. WIENER UEC 01VH |
01 | zz_2057 | 020 | CAEN C894 | 16 Channel LED Discriminator CAEN C894 50 Ohm Negative |
02 | zz_2058 | 017 | CAEN C894 | 16 Channel LED Discriminator CAEN C894 50 Ohm Negative |
03 | PBOM0121 | A98702 | LeCroy 4413 | Discriminator 16 ch. LeCroy 4413 |
04 | PBOM0044 | A87527 | LeCroy 4413 | Discriminator 16 ch. LeCroy 4413 |
05 | PPOM0494 | A98604 | LeCroy 4413 | Discriminator 16 ch. LeCroy 4413 |
06 | PPOM0492 | A98583 | LeCroy 4413 | Discriminator 16 ch. LeCroy 4413 |
08 | PPOM0534 | B69901 | LeCroy 3412 | Leading Edge Discriminator LeCroy 3412 200 MHz 16 ch. |
09 | PPOM0535 | B69903 | LeCroy 3412 | Leading Edge Discriminator LeCroy 3412 200 MHz 16 ch. |
13 14 | PPOM0045 | 15658 | Phillips 7126 | Level Translator Phillips 7126 |
21 | PBOM0052 | A90397 | LeCroy 4418 | Delay Fan-Out Programmable LeCroy 4418 |
23 | zz_2060 | JLAB N/A | ECL Fan-Out 16 to 2x16 | |
24 25 | PBOM0215 | 3321 | KineticSystems 3922 | Crate Controller KineticSystems 3922 |
Home page | Up to higher level | Back to top |
CR, Rack-1, CAMAC crate "croctest4_b0_c2" |
||||
No |
n/a | F219687, PBOM0973 | 9558CB | BiRa 6700 | CAMAC crate 25 sl. BiRa 6700 |
01 02 | PPOM0040 | 14521 | Phillips 7194 | Quad Gate/Delay Generator Phillips 7194 |
03 | PBCM0179 | B49062 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 |
04 | PBCM0059 | B49722 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 |
06 | PBCM0185 | B49752 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 |
07 | PBOM0032 | B49835 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 2008-05-20 moved from "camac1_b1_c3".sl.9 suspicious ch.9,12 |
08 | PBCM0105 | B49689 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 2008-05-20 moved from "camac1_b1_c3".sl.11 suspicious ch.1 |
09 | PPOM0386 | B49641 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 2008-05-20 moved from "camac1_b1_c3".sl.12 suspicious ch.5,8,14 |
10 | PBCM0117 | B49084 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 2008-11-21 moved from "camac1_b2_c4".sl.11 suspicious all ch. |
11 | PBCM0167 | B49784 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 100 MHz 16 ch. waiting_for_test NOT_PLUGGED_IN |
12 | PBCM0129 | B49052 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 100 MHz 16 ch. waiting_for_test_ch.15 NOT_PLUGGED_IN |
13 14 | PBOM1233 | 22522 | Phillips 7194 | Quad Gate/Delay Generator Phillips 7194 |
15 16 | PBOM0301 | 18823 | Phillips 7120 | Precision Charge/Time Generator Phillips 7120 |
17 18 | PPOM0081 | 15864 | Phillips 7120 | Precision Charge/Time Generator Phillips 7120 |
19 | zz_2018 | KineticSystems 3660 | Clock Generator KineticSystems 3660 | |
20 21 | PBOM1239 | 22533 | Phillips 7126 | Level Translator Phillips 7126 |
22 23 | PPOM0167 | 16420 | Phillips 7126 | Level Translator Phillips 7126 |
24 25 | PBOM0323 | 1952 | KineticSystems 3922 | Crate Controller KineticSystems 3922 |
Home page | Up to higher level | Back to top |
CR, Rack-1, NIM crate "NIM1" |
||||
No |
n/a | F219030, PBOM0974 | 13468 | Phillips 700 | NIM BIN crate PS 700 |
01 02 | PPOM0285 | 21269 | BNC DB-2 | Random Pulse Generator BNC DB-2 Count Rate 10 Hz - 1 MHz |
03 | PBOM0975 | 5754 | Phillips 706 | Leading Edge Discriminator Phillips 706 100 MHz 16 ch. with Common Veto/Threshold/Width |
04 | IndU721367 | 8910 | Phillips 794 | Quad Gate/Delay Generator Phillips 794 |
05 | PPOM0179 | B58224 | LeCroy 428F | Quad Linear Fan-In/Fan-Out LeCroy 428F |
06 | PPOM0124 | B54502 | LeCroy 428F | Quad Linear Fan-In/Fan-Out LeCroy 428F |
07 | F21059 | 3185 | Phillips 740 | Quad Linear Fan-In/Out Phillips 740 |
09 | PBOM0212 | 18297 | Phillips 755 | Quad 4-Fold Majority Logic 150 MHz Phillips 755 |
10 | zz_2063 | 16394 | Phillips 792 | Dual NanoSecond Delay Phillips 792 |
11 12 | F22030, PPOM0216 | 811004 | Mech-Tronics 722 | 100 MHz Dual Scaler Mech-Tronics Nuclear 722 |
Home page | Up to higher level | Back to top |
CR, Rack-1, FASTBUS crate "croctest1" |
||||
No |
n/a | F216308 | BiRa 8127 | FASTBUS crate 26 sl. BiRa FB8127 - R3 "croctest1" 129.57.68.88 | |
n/a | zz_2053 | 0293129 | WIENER UEL6020 | Super Blower Fan Tray WIENER UEL6020 LX MAC:0050-C22D-C420 |
n/a | zz_2054 | 3793047 | WIENER PL508 | FASTBUS Power Supply WIENER PL508 |
SFI1 | zz_2062 | DAWN VMESB6U160 | By-pass board Dawn VME Products | |
SFI2 | PBOM0454 | 6027568 | Motorola MVME5100 | CPU MVME5100 |
02 04 | PDOM0024 | 040 | Struck SIS4100 | SFI FASTBUS Interface Struck SIS4100 NGF-2 |
10 | F26885, PBOM0945 | B33621 | LeCroy 1872A | TDC 64 ch. LeCroy 1872A |
14 | zz_2138 | B35023 | LeCroy 1881M | ADC 64 ch. LeCroy 1881M under_testing |
22 | PAOM0596 | B34448 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 NOT_PLUGGED_IN waiting_for_test |
23 | PBOM0660, 1093 | B34537 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 NOT_PLUGGED_IN waiting_for_test : "missing gate" in dc2.sl.10 |
24 | PBOM0599, 1017 | B37645 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 NOT_PLUGGED_IN waiting_for_test |
25 | zz_2061 | 0133 | KineticSystems F290 | FASTBUS DISPLAY KineticSystems F290-A01 CRATE & CABLE SEGMENT DIAGNOSTIC |
Home page | Up to higher level | Back to top |
CR, Rack-2, VME crate "croctest3" |
||||
No |
n/a | zz_2391 | 48951 | ELMA 12V | 6U/9U VME crate 14/6 sl. ELMA 12V-1226-S21J12C-P1200 |
01,6U | zz_1919 | DAWN VMESB6U160 | By-pass board Dawn VME Products NOT_PLUGGED_IN | |
02,6U | zz_1920 | DAWN VMESB6U160 | By-pass board Dawn VME Products NOT_PLUGGED_IN | |
03,6U | zz_2359 | DAWN VMESB6U160 | By-pass board Dawn VME Products NOT_PLUGGED_IN | |
04,6U | zz_2360 | 2264307 | Motorola MVME162-012A | CPU MVME162-012A NOT_PLUGGED_IN |
05,6U | zz_2361 | 2120053 | Motorola MVME162-512A | CPU MVME162-512A NOT_PLUGGED_IN |
06,6U | zz_2362 | 285 | CAEN V550 | 10-bit ADC 2 ch. CAEN V550 Readout for Analog Multiplexed Signals (C-RAMS) NOT_PLUGGED_IN |
07,6U | zz_2363 | 0413 | CAEN V550 | 10-bit ADC 2 ch. CAEN V550 Readout for Analog Multiplexed Signals (C-RAMS) NOT_PLUGGED_IN |
08,6U | zz_2364 | 66 | CAEN V551B | C-RAMS Sequencer CAEN V551B NOT_PLUGGED_IN |
09,6U | zz_2365 | 354 | CAEN V775 | TDC 32 ch. Multievent CAEN V775 NOT_PLUGGED_IN |
10,6U | PBOM0116 | 066 | Struck STR7201 | Scaler 32 ch. Struck STR7201 good NOT_PLUGGED_IN |
13,6U | zz_2366 | JLAB LD | Latch Driver JLAB LD NOT_PLUGGED_IN | |
14,6U | zz_2367 | JLAB N/A | seECL/diffECL Converter/Delay 5 ch. with WA and WB changing | |
16,9U | zz_2368 | JLAB N/A | seECL/diffECL/NIM Converter 2 sec. 1sec.=2x16_seECL/diffECL 2sec.=2x8_NIM/diffECL | |
18,9U | zz_2370 | JLAB TS2 | Trigger Supervisor JLAB TS | |
20,9U | zz_2369 | JLAB N/A | seECL/NIM Converter 2 sec. 1sec.=2x2x4_seECL/NIM 2sec.=2x8_seECL/NIM |
Home page | Up to higher level | Back to top |
CR, Rack-2, VXI crate "croctest10" |
||||
No |
backplane | zz_2378 | 3797152 | WIENER UEP6021 | VME Power Supply WIENER UEP6021 Voltage: +5V/115A, +-12V/11.5A, +3.3V/115A Spare |
backplane | zz_2376 | 4697056 | WIENER UEP6021 | VXI Power Supply WIENER UEP6021 Voltage: +5V/115A, +-12V/11.5A, -5.2V/230A, -2V/115A, +-24V/23A |
n/a | zz_2392 | WIENER UEV 6021/D75 | 6U/9U VXI Crate 9/3 sl. WIENER UEV 6021/D75 PR.#.217646 | |
01,6U | zz_2371 | Motorola MVME2432 | CPU MVME2432 | |
02,6U | zz_2372 | JLAB OR | OR Module 2x16 ECL in -> NIM OR out | |
11 12,9U | zz_2373 | TJNAF N/A | EVP with Signal Translator | |
13,9U | zz_2374 | JLAB TS2 | Trigger Supervisor JLAB TS2 VXI D-size Module |
Home page | Up to higher level | Back to top |
CR, Rack-2, VME64x crate "croctest2" |
||||
No |
backplane | zz_2377 | 3797153 | WIENER UEP6021 | VME Power Supply WIENER UEP6021 Voltage: +5V/115A, +-12V/11.5A, +3.3V/115A |
n/a | zz_2393 | 3997021 | WIENER VME6023x | VME64x crate 21 sl. WIENER VME6023x610_JL "croctest2" 129.57.68.89 FAN="croctest2_crate" 129.57.69.28 |
01 | zz_2379 | Motorola MVME5100 | CPU MVME5100 | |
03 | zz_2380 | JLAB TI | TI board | |
07 | zz_2381 | 0068 | CAEN V1190A | TDC 128 Ch. Multihit CAEN V1190A 100 ps |
10 | zz_2386 | 0021 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A |
14 | zz_2382 | 0070 | CAEN V1190A | TDC 128 Ch. Multihit CAEN V1190A 100 ps |
15 | zz_2383 | CAEN V1190A | TDC 128 Ch. Multihit CAEN V1190A 100 ps | |
16 | zz_2384 | CAEN V1190A | TDC 128 Ch. Multihit CAEN V1190A 100 ps | |
17 | zz_2385 | CAEN V1190A | TDC 128 Ch. Multihit CAEN V1190A 100 ps | |
18 | zz_2387 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A | |
19 | zz_2388 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A | |
20 | zz_2389 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A | |
21 | zz_2390 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A |
Home page | Up to higher level | Back to top |
CR, Rack-3, VME crate "croctest4" |
||||
No |
backplane | zz_2410 | 3097003 | WIENER UEP5020 | VME Power Supply WIENER UEP 5020-K10 Voltage: +5V/100A, +-12V/10A, -5V/100A, -2/100A |
front | zz_2409 | 2006208/95 | WIENER UEL4020 | VME Fan Tray WIENER UEL 4020 RVC |
n/a | zz_2408 | 2006209/95 | WIENER UEV4020 | VME crate 21 sl. WIENER UEV 4020 129.57.68.91 |
Home page | Up to higher level | Back to top |
CR, Rack-3, CAEN SY527 crate_01 |
||||
No |
n/a | PBCM0329 | 267 | CAEN SY527 | HV Crate 10 sl. CAEN SY527 under_testing from G.Jacobs |
Home page | Up to higher level | Back to top |
CR, Rack-3, CAEN SY527 crate_03 |
||||
No |
n/a | INFN0018566 | 76 | CAEN SY527 | HV Crate 10 sl. CAEN SY527 under testing |
00 | PBOM1244, 876 | 11 | CAEN A944AP | HV Card 24 ch. CAEN A944AP +2.5 kV 40 uA |
01 | PBOM0357, 980 | 11 | CAEN A944AN | HV Card 24 ch. CAEN A944AN -2.5 kV 40 uA |
02 | PBOM0625, 868 | 15 | CAEN A944AP | HV Card 24 ch. CAEN A944AP +2.5 kV 40 uA |
04 | PBCM0395, 877 | 20 | CAEN A944AP | HV Card 24 ch. CAEN A944AP +2.5 kV 40 uA |
05 | PPOM0298, 921 | 5 | CAEN A944AP | HV Card 24 ch. CAEN A944AP +2.5 kV 40 uA |
06 | PPOM0299, 947 | 13 | CAEN A944AP | HV Card 24 ch. CAEN A944AP +2.5 kV 40 uA |
07 | PPOM0294, 861 | 18 | CAEN A944AN | HV Card 24 ch. CAEN A944AN -2.5 kV 40 uA |
08 | 863 | 13 | CAEN A944AN | HV Card 24 ch. CAEN A944AN -2.5 kV 40 uA |
09 | zz_1057 | 7 | CAEN A944AN | HV Card 24 ch. CAEN A944AN -2.5 kV 40 uA under_testing |
Home page | Up to higher level | Back to top |
CR, Rack-4, CAEN SY527 crate_04 |
||||
No |
n/a | PBCM0334 | 261 | CAEN SY527 | HV Crate 10 sl. CAEN SY527 under_testing |
00 | INFN0018567 | 99 | CAEN A734N | HV Card 16 ch. CAEN A734N 3 kV 3 mA INFN0019016 on back |
01 | INFN0019007 | 188 | CAEN A734N | HV Card 16 ch. CAEN A734N 3 kV 3 mA |
02 | INFN0019015 | 191 | CAEN A734N | HV Card 16 ch. CAEN A734N 3 kV 3 mA |
03 | zz_313 | 196 | CAEN A734N | HV Card 16 ch. CAEN A734N 3 kV 3 mA |
05 | PBOM0428, 926 | 38 | CAEN A934AP | HV Card 24 ch. CAEN A934AP +2.5 kV 20 uA |
06 | PPOM0539, 946 | 3 | CAEN A944AP | HV Card 24 ch. CAEN A944AP +2.5 kV 40 uA |
08 | PBCM0206, 925 | 16 | CAEN A944AP | HV Card 24 ch. CAEN A944AP +2.5 kV 40 uA under_testing |
Home page | Up to higher level | Back to top |
CR, Rack-4, CAEN SY1527 "hvtest" |
||||
No |
n/a | zz_1985 | 55 | CAEN SY1527 | HV Crate 16 sl. CAEN SY1527 "hvtest" |
00 | PBCM0427 | 72 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
01 | PBCM0446 | 115 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
02 | PBCM0447 | 116 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
03 | PBCM0448 | 117 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
04 | PBCM0449 | 118 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
05 | PBCM0450 | 275 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
06 | PBCM0451 | 294 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
07 | PBCM0452 | 308 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
08 | PBCM0453 | 332 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
09 | PBCM0454 | 338 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
10 | PBCM0455 | 342 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA tested |
11 | PBCM0437 | 103 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA under_testing |
12 | PBCM0330 | 20 | CAEN A1520P | HV Card 12 ch. CAEN A1520P 500 V 15 mA under_testing |
14 | zz_1987 | 57 | CAEN A1520P | HV Card 12 ch. CAEN A1520P 500 V 15 mA under_testing |
Home page | Up to higher level | Back to top |
CR, Rack-5, LeCroy 1458 ARCnet.5 |
||||
No |
n/a | PBCM0326 | B52331 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458HP "classc0" ARCnet.Addr.5 tested |
00 | PBOM0458 | B50588 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA under_testing ???? Readback.S.N.000000 |
01 | PBOM0807 | B50627 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested ????_Readback.S.N.000000 |
Home page | Up to higher level | Back to top |
CR, Rack-5, LeCroy 1458 ARCnet.2 |
||||
No |
n/a | PBCM0336 | B52357 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458HP "classc0" ARCnet.Addr.2 tested |
00 | PBOM0926 | B50165 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA under_testing |
01 | PCCM0021 | B71752 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA under_testing ????_Readback.S.N.000000 |
02 | PBOM1077 | B51516 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA under_testing |
03 | PBOM1098 | B51519 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA under_testing may hang MFr |
04 | zz_0027 | B50543 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_Delisa_DB |
05 | PBOM1129 | B51585 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested |
06 | PBOM0361 | B50223 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested |
07 | PBOM1136 | B51601 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested |
08 | PBOM1257 | B51364 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
Home page | Up to higher level | Back to top |
CR, Rack-5, LeCroy 1458 ARCnet.7 |
||||
No |
n/a | F219807, PBCM0343 | B52361 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458HP tested |
01 | PBOM1131 | B51282 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM1099 | B50115 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA under_testing |
03 | PBOM1135 | B51299 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PBOM0146 | B68745 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PBOM1094 | B51280 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | zz_3004 | B50617 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested |
07 | PBOM1117 | B49988 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBOM1227 | B51316 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PPOM0154 | B51530 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PPOM0230 | B51290 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | zz_239 | B51293 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
12 | PPOM0188 | B51365 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | zz_237 | B51479 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
14 | PBOM1172 | B51294 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested |
Home page | Up to higher level | Back to top |
CR, Rack-5, LeCroy 1458 ARCnet.4 |
||||
No |
n/a | PBCM0328 | B52345 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458 "classc0" ARCnet.Addr.4 under_testing |
02 | PBOM0804 | B49911 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA under_testing L.&.ON |
03 | PBOM1127 | B51507 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested |
Home page | Up to higher level | Back to top |
CR, Rack-6, NIM crate "NIM1" |
||||
No |
n/a | zz_2019 | ORTEC 4001C | NIM BIN crate EG&G ORTEC 4001C | |
02 | PBOM0899 | 16539 | Phillips 726 | Level Translator Phillips 726 |
03 | INFN06999 | 14915 | Phillips 726 | Level Translator Phillips 726 |
05 | PBOM0896 | B51470 | LeCroy 622 | Quad Coincidence LeCroy 622 |
06 | PBOM0900 | B51497 | LeCroy 622 | Quad Coincidence LeCroy 622 |
07 | PBOM0898 | 16005 | Phillips 757 | Fan-Out Mixed Logic Phillips 757 |
08 | PPOM0016, PBOM0207 | 3763 | Phillips 711 | Leading Edge Discriminator 6 ch. Phillips 711 |
09 | IndU721883 | B15253 | LeCroy 429A | Quad Mixed Logic Fan-In/Fan-Out LeCroy 429A |
10 | zz_2020 | B51813 | LeCroy 222 | Dual Gate Generator LeCroy 222 |
Home page | Up to higher level | Back to top |
CR, Rack-6, LeCroy 1458 ARCnet.7 |
||||
No |
n/a | ND_032113, 014 | B67561 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458HP "classc0" ARCnet.Addr.7 under_testing 032113 - Univ. of Notre Dame IN USA |
Home page | Up to higher level | Back to top |
CR, Rack-7, FASTBUS crate |
||||
No |
n/a | Fermi53859 | N/A N/A | FASTBUS crate 26 sl. | |
00 | PBOM0720, 961 | B34506 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
01 | PAOM0606 | B37878 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
02 | PBOM0587, 1005 | B37663 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
03 | PBOM0718, 959 | B38010 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
04 | PBOM0685 | B34771 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
05 | PBOM0713, 955 | B34647 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
06 | PBOM0725, 966 | B34495 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
07 | PBOM0726, 967 | B34767 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
08 | PBOM0723, 964 | B34548 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 waiting_for_repair |
Home page | Up to higher level | Back to top |