| - | Crate or Cable Support | |
| - | Empty place | |
| - | Ventilator, Fan |
SFS, L0-1, NIM crate "NIM1" |
||||
No |
n/a | PBOM0534 | 15582 | Phillips 701 | NIM BIN crate PS 701 |
01 | PBOM0482 | 14973 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
02 | PBOM0483 | 14974 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
03 | F218365, PBOM0484 | 9283 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
04 | PBOM0485 | 14979 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
05 | PBOM0486 | 14975 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
06 | PBOM0487 | 14987 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
07 | PBOM0488 | 9286 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
08 | PBOM0489 | 14965 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
09 | PBOM0490 | 14982 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
10 | PBOM0491 | 14964 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
11 | PBOM0492 | 14963 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
12 | PBOM0493 | 14985 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
Home page | Up to higher level | Back to top |
SFS, L0-1, NIM crate "NIM2" |
||||
No |
n/a | PBOM0535 | 15454 | Phillips 701 | NIM BIN crate PS 701 |
01 | PBOM0506 | 15008 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
02 | PBOM0507 | 15013 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
03 | PBOM0508 | 15004 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
04 | PBOM0509 | 15010 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
05 | PBOM0510 | 15018 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
06 | PBOM0511 | 15002 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
07 | PBOM0512 | 14995 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
08 | PBOM0513 | 15015 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
09 | PBOM0481 | 9285 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
10 | PBOM0515 | 15003 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
11 | PBOM0516 | 15019 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
12 | PBOM0517 | 15009 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
Home page | Up to higher level | Back to top |
SFS, L0-2, NIM crate "NIM1" |
||||
No |
n/a | F219973, PBOM0577 | 15453 | Phillips 701 | NIM BIN crate PS 701 |
01 | PBOM0494 | 14983 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
02 | PBOM0495 | 14978 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
03 | PBOM0496 | 14980 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
04 | PBOM0497 | 14966 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
05 | PBOM0498 | 11947 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
06 | PBOM0499 | 14986 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
07 | zz_1835 | 11946 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
08 | PBOM0500 | 14981 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
09 | PBOM0501 | 14976 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
10 | PBOM0502 | 14977 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
11 | PBOM0503 | 14967 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
12 | PBOM0504 | 9214 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
Home page | Up to higher level | Back to top |
SFS, L0-2, NIM crate "NIM2" |
||||
No |
n/a | F219998, PBOM0578 | 15559 | Phillips 701 | NIM BIN crate PS 701 |
01 | PBOM0518 | 15007 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
02 | PBOM0519 | 14991 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
03 | PBOM0520 | 14993 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
04 | zz_1836 | 16006 | Phillips 757 | Fan-Out Mixed Logic Phillips 757 |
05 | PBOM0521 | 14998 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
06 | PBOM0522 | 14990 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
07 | PBOM0523 | 15005 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
08 | PBOM0524 | 14997 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
09 | PBOM0525 | 14992 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
10 | PBOM0526 | 15016 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
11 | PBOM0527 | 15014 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
12 | PBOM0528 | 15012 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
Home page | Up to higher level | Back to top |
SFS, L0-2, NIM crate "NIM3" |
||||
No |
n/a | F219999, PBOM0579 | 15583 | Phillips 701 | NIM BIN crate PS 701 |
01 | PBOM0536 | 16268 | Phillips 740 | Quad Linear Fan-In/Out Phillips 740 |
02 | PBOM0537 | 16178 | Phillips 730 | Tri-Mode Discriminator 5 ch. Phillips 730 |
03 | PBOM0529 | 15001 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
04 | PBOM0530 | 14988 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
05 | PPOM0575 | 20025 | Phillips 726 | Level Translator Phillips 726 |
06 | PBOM0239 | 19006 | Phillips 726 | Level Translator Phillips 726 |
07 | PBOM0244 | 18964 | Phillips 726 | Level Translator Phillips 726 |
08 | PBOM0256 | 18650 | Phillips 726 | Level Translator Phillips 726 |
11 12 | PPOM0293 | 3462 | ORTEC 556 | HV Power Supply EG&G ORTEC 556 ±3kV, "TAC_HV" |
Home page | Up to higher level | Back to top |
SFS, L0-2, CAMAC crate |
||||
No |
n/a | zz_1837 | OPTIMA 860 | CAMAC crate 25 sl. OPTIMA 860 | |
13 | zz_1838 | A94204 | LeCroy 4413 | Discriminator 16 ch. LeCroy 4413 |
14 | PBOM0813 | B16965 | LeCroy 4413 | Discriminator 16 ch. LeCroy 4413 |
15 | PPOM0390 | B49639 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 |
16 | zz_1839 | B49753 | LeCroy 2313 | Discriminator Leading Edge LeCroy 2313 |
20 21 | PBOM1240 | 22532 | Phillips 7126 | Level Translator Phillips 7126 |
24 25 | zz_1840 | KineticSystems 3922 | Crate Controller KineticSystems 3922, c=1 but not flat to VME |
Home page | Up to higher level | Back to top |
SFS, L0-3, VME crate "tagger_mac" |
||||
No |
backplane | zz_1842 | 3197032 | WIENER UEP6021 | VME Power Supply WIENER UEP6021 |
n/a | zz_1841 | 3197048 | WIENER UEV6023 | VME crate 21 sl. WIENER UEV 6023 "tagger_mac" 129.57.167.150 FAN="tagger_mac_crate" 129.57.69.27 |
01 | PBCM0037 | 3165542 | Motorola MVME2306 | CPU MVME2306 |
06 | zz_1844 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
07 | zz_1845 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
08 | zz_1846 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
09 | zz_1847 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
10 | zz_1848 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
11 | zz_1849 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
12 | zz_1850 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
13 | zz_1851 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
14 | zz_1852 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
15 | zz_1853 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
16 | zz_1854 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
17 | zz_1855 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
21 | zz_1856 | SBS 418 | VMEbus Repeater "Master" SBS Tech. 418 |
Home page | Up to higher level | Back to top |
SFS, L0-3, FASTBUS crate "tage" |
||||
No |
n/a | 600 | BiRa 8127 | FASTBUS crate 26 sl. BiRa FB8127 "tage" 129.57.68.68 | |
n/a | 010 | BiRa 8152 | FASTBUS Blower BiRa 8152 | |
n/a | 011 | BiRa 8189 | FASTBUS Power Supply BiRa 8189 | |
SFI1 | zz_1859 | TJNAF N/A | Reset board "CLASTAG" | |
SFI2 | PBCM0036 | 5079853 | Motorola MVME5100 | CPU MVME5100 |
01 03 | zz_1858 | 041 | Struck STR340 | SFI FASTBUS Interface STR340 |
06 | PBOM0540 | B34803 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 |
07 | PBOM0137 | B37809 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 |
08 | PPOM0447 | B38091 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 |
09 | PBCM0197 | B34806 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 |
10 | PPOM0514 | B37925 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 |
11 | PBCM0354 | B59561 | LeCroy 1877S | TDC 96 ch. LeCroy 1877S |
12 | PBCM0355 | B59497 | LeCroy 1877S | TDC 96 ch. LeCroy 1877S |
13 | zz_1861 | B59517 | LeCroy 1877S | TDC 96 ch. LeCroy 1877S |
14 | PBCM0357 | B59528 | LeCroy 1877S | TDC 96 ch. LeCroy 1877S |
15 | PBCM0356 | B59483 | LeCroy 1877S | TDC 96 ch. LeCroy 1877S |
16 | PBOM1288 | B34686 | LeCroy 1877 | TDC 96 ch. LeCroy 1877 |
24 | PBCM0249 | B52868 | LeCroy 1877S | TDC 96 ch. LeCroy 1877S NOT_PLUGGED_IN |
Home page | Up to higher level | Back to top |
SFS, L0-3, VME crate "classc2" |
||||
No |
n/a | F219772 | 2547C21TI-3 | Tracewell S21 | VME crate 21 sl. Tracewell S21 "classc2" 129.57.160.48 |
01 | PBCM0038 | 3165549 | Motorola MVME2306 | CPU MVME2306 |
02 | zz_1862 | OMS VS4 | Intelligent Motion Controller Oregon Micro Systems VS4 | |
03 | zz_1863 | OMS VS4 | Intelligent Motion Controller Oregon Micro Systems VS4 | |
04 | zz_1864 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
05 | zz_1865 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
06 | zz_1866 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
08 | zz_1867 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
09 | zz_1868 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
11 | zz_1869 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
12 | zz_1870 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
13 | zz_1871 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
14 | zz_1872 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
17 | zz_1873 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
18 | zz_1874 | Struck SIS3801 | Scaler 32 ch. 200 MHz SIS3801 32-bit, flat cable input | |
20 | zz_1875 | TJNAF N/A | By-pass board | |
21 | zz_1876 | TJNAF N/A | Reset board "SC2" |
Home page | Up to higher level | Back to top |
SFS, L0-4, VME crate |
||||
No |
backplane | zz_1878 | 3397050 | WIENER UEP6021 | VME Power Supply WIENER UEP6021 |
n/a | zz_1877 | 3197049 | WIENER UEV6023 | VME crate 21 sl. WIENER UEV 6023 with CAN_BUS |
01 | zz_1879 | SBS 418 | VMEbus Repeater "Slave" SBS Tech. 418 | |
06 | zz_1880 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
07 | zz_1881 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
08 | zz_1882 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
09 | zz_1883 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
10 | zz_1884 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
11 | zz_1885 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
12 | zz_1886 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
13 | zz_1887 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
14 | zz_1888 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
15 | zz_1889 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
16 | zz_1890 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
17 | zz_1891 | JLAB DiscrScaler2002 | JLab VME Discriminator/Scaler | |
21 | zz_1892 | WIENER VDIS-2 | VME Test and Diagnostic WIENER VDIS-2 |
Home page | Up to higher level | Back to top |
SFS, L0-4, NIM crate "NIM1" |
||||
No |
n/a | 001 | ORTEC 4001A/4002D | NIM BIN crate EG&G ORTEC 4001A/4002D | |
01 | PBOM0985 | 14951 | Phillips 726 | Level Translator Phillips 726 |
02 | PBOM0986 | 14954 | Phillips 726 | Level Translator Phillips 726 |
03 | PBOM0989, PBOM0990 | 16538 | Phillips 726 | Level Translator Phillips 726 |
04 | zz_1895 | 14953 | Phillips 726 | Level Translator Phillips 726 |
05 | PBOM0538 | 17284 | Phillips 757 | Fan-Out Mixed Logic Phillips 757 |
06 | zz_1896 | JLAB N/A | Fan-Out seECL to 8 diffECL | |
07 | zz_1897 | 14922 | Phillips 794 | Quad Gate/Delay Generator Phillips 794 |
08 | PBOM0982 | 16007 | Phillips 757 | Fan-Out Mixed Logic Phillips 757 |
09 | PBOM0984 | 14952 | Phillips 726 | Level Translator Phillips 726 |
10 | PBOM0988 | 14956 | Phillips 726 | Level Translator Phillips 726 |
11 | PBOM0983 | 14950 | Phillips 726 | Level Translator Phillips 726 |
12 | PBOM0293 | 18962 | Phillips 726 | Level Translator Phillips 726 |
Home page | Up to higher level | Back to top |
SFS, L0-4, VME64x crate "tage2" |
||||
No |
backplane | zz_1899 | 0691005 | WIENER UEP6021 | VME Power Supply WIENER UEP6021 Voltage: +5V/230A, +-12V/23A, +3.3V/115A |
front | zz_1902 | 4492048 | WIENER UEL6020 | VME Fan Tray WIENER UEL6020 |
n/a | zz_1898 | 0591038 | WIENER VME6023x | VME64x crate 21 sl. WIENER VME6023x612_JL "tage2" 129.57.68.86 FAN="tage2_crate" 129.57.69.25 |
02 | zz_1901 | JLAB TI | TI board | |
09 | PBCM0385 | 0031 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A |
10 | PBCM0390 | 0020 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A |
21 | PPOM0140 | 0273 | KineticSystems 2917 | VMEbus Interface 2917 VME bus adapter for 3922 CAMAC Crate Controller |
Home page | Up to higher level | Back to top |
SFS, L0-4, VME64x crate "tage3" |
||||
No |
n/a | PBOM0817 | 2397001 | WIENER 174-XP0 | mini VME64x crate 7 sl. WIENER 174-XP0, 4U, P1/P2/P0, +5V/40A, +12V/6A, -12V/6A, "tage3" 129.57.68.94 |
01 | PBCM0039 | 7334324 | Motorola MVME6100 | CPU MVME6100 |
03 | zz_1903 | JLAB TI | TI board | |
04 | PBCM0387 | 0024 | CAEN V1290A | Multihit TDC 32 ch. 25 ps CAEN V1290A |
07 | zz_1904 | TJNAF N/A | Reset board "PRETRG1" |
Home page | Up to higher level | Back to top |
SFS, L0-5, LeCroy 1458 "schv" |
||||
No |
n/a | F219879, PBCT0011 | B67566 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458HP "classc12" ARCnet.Addr.6 |
04 | PBOM0551 | B51338 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PBOM0550 | B51344 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM0549 | B51342 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PBOM0361 | B50223 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | zz_1465 | B51657 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
09 | PBOM0546 | B49151 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PBOM0545 | B49125 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | PBOM0544 | B50541 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
12 | PBOM0543 | B49919 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | PBOM0542 | B51281 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
14 | PPOM0305 | B49133 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
15 | PBOM0541 | B51559 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
SFS, L0-5, LeCroy 1458 "tagehv1" |
||||
No |
n/a | F219848, PBCM0360 | B51475 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458 "classc12" ARCnet.Addr.7 ???? Readback.gives.S.N.B52346 |
00 | PBCM0300 | B69306 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
01 | PBCM0297 | B69372 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBCM0307 | B69499 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM0799 | B49941 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PBCM0296 | B69307 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PBOM0105 | B51343 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM1127 | B51507 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PPOM0182 | B51446 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBCM0311 | B69616 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PBCM0306 | B69555 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PBCM0299 | B69524 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | PBCM0298 | B69479 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
12 | PBOM0801 | B49966 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | PBCM0303 | B69514 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
14 | PPOM0314 | B51622 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
15 | PBOM0135 | B50538 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
SFS, L0-5, LeCroy 1458 "tagehv2" |
||||
No |
n/a | PBCM0337 | B67560 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458 "classc12" ARCnet.Addr.8 |
00 | PBCM0295 | B69376 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
01 | PPOM0152 | B51452 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM0554 | B69503 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM0553 | B69346 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PPOM0501 | B50619 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.gives.S.N.B69509 |
05 | PBCM0305 | B69500 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBCM0313 | B69613 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PBCM0293 | B49914 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBCM0302 | B49938 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PBCM0286 | B49991 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PBCM0312 | B69504 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | PBCM0301 | B69528 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
12 | PBCM0310 | B69510 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | PBOM0234 | B51314 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
14 | PBCM0304 | B69608 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
15 | zz_1488 | B69837 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
Home page | Up to higher level | Back to top |
SFS, L0-5, NIM crate "NIM1" |
||||
No |
backplane | zz_1907 | 2099027 | WIENER UEP22 | NIM Power Supply 300W WIENER UEP22 |
n/a | PPOT0124 | 0299043 | WIENER UEN03-04 | NIM BIN crate WIENER UEN03-04 |
01 | zz_1908 | 0072 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz |
02 | PPOM0573 | 20037 | Phillips 726 | Level Translator Phillips 726 |
03 | PBOM0888 | 0053 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz |
05 | PMOM0096 | 0205 | CAEN N454 | 4-8 Logic Fan-In/Fan-Out CAEN N454 |
07 | PMOM0097 | 0193 | CAEN N454 | 4-8 Logic Fan-In/Fan-Out CAEN N454 |
08 | PBOM0289 | 19092 | Phillips 726 | Level Translator Phillips 726 |
10 | PMOM0095 | 0068 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz |
11 | PBOM0265 | 19005 | Phillips 726 | Level Translator Phillips 726 |
12 | PMOM0092 | 0071 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz |
Home page | Up to higher level | Back to top |
SFS, L0-6, NIM crate "NIM1" |
||||
No |
backplane | zz_1911 | 2099026 | WIENER UEP22 | NIM Power Supply 300W WIENER UEP22 |
n/a | PBOM0344 | 0299048 | WIENER UEN03-04 | NIM BIN crate WIENER UEN03-04 |
01 | zz_1912 | 0050 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz, cabled_but_do_not_have_Ins/Outs |
02 | PBOM0575 | 19655 | Phillips 726 | Level Translator Phillips 726, cabled_but_do_not_have_Ins/Outs |
03 | zz_1913 | 0047 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz, cabled_but_do_not_have_Ins/Outs |
04 | PBOM0886 | 19599 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 ...empty... |
05 | zz_1914 | 0198 | CAEN N454 | 4-8 Logic Fan-In/Fan-Out CAEN N454, cabled_but_do_not_have_Ins/Outs |
06 | PBOM0346 | 19680 | Phillips 754 | Quad 4-Fold Majority Logic 300 MHz Phillips 754 |
07 | zz_1915 | 0195 | CAEN N454 | 4-8 Logic Fan-In/Fan-Out CAEN N454 |
08 | PPOM0525 | 19652 | Phillips 726 | Level Translator Phillips 726 |
09 | zz_1916 | A27281 | LeCroy 821 | Quad Discriminator LeCroy 821 ...empty... |
10 | zz_1917 | 0055 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz |
11 | PPOM0522 | 19651 | Phillips 726 | Level Translator Phillips 726 |
12 | zz_1918 | 0046 | CAEN N413A | 8 Channel Fast Discriminator CAEN N413A 150 MHz |
Home page | Up to higher level | Back to top |
SFS, L0-6, LeCroy 1458 "pshv" |
||||
No |
n/a | PBCM0328 | B52345 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458 "classc12" ARCnet.Addr.1 |
00 | PBOM0556 | B49949 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM0555 | B49893 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM0558 | B50107 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PBOM0557 | B49932 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM1159 | B49159 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
07 | PBOM0238 | B51292 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
08 | PBOM1109 | B49894 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PBOM0806 | B50230 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PPOM0502 | B69509 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
11 | PBOM0363 | B51514 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
SFS, L0-6, LeCroy 1458 "tagthv" |
||||
No |
n/a | F219851, PBCM0340 | B51473 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458 "classc12" ARCnet.Addr.2 |
