| - | Crate or Cable Support | |
| - | Empty place | |
| - | Ventilator, Fan |
FC, C3-5, NIM crate "NIM1" |
||||
No |
n/a | zz_2102 | 4535/1695 | ORTEC 4001C/4002D | NIM BIN crate EG&G ORTEC 4001C/4002D |
01 | EG&G-ESN RD2000 | Rate Divider | ||
02 | Phillips 726 | Level Translator | ||
03 | N/A N/A | V to F Converter (0-10V/TTL) | ||
04 | Phillips 726 | Level Translator | ||
05 | Phillips 758 | Octal And/Or Logic Unit | ||
06 | Phillips 726 | Level Translator | ||
09 | Phillips 710 | Octal Discriminator | ||
12 | JLAB N/A | Voltage Monitor |
Home page | Up to higher level | Back to top |
FC, C3-5, VME crate "scaler3" |
||||
No |
n/a | F219354 | 39154 | ELMA 12V-0920-R21J12-PWVME | Dual VME crate 21 sl. ELMA 12V-0920-R21J12-PWVME "scaler3" 129.57.68.72 |
11 | PBCM0010 | 4254347 | Motorola MVME2432 | CPU MVME2432 |
12 | zz_21 | JLAB TI | TI board | |
13 | CAEN V560 | Scaler 16 Ch. | ||
14 | CAEN V560 | Scaler 16 Ch. | ||
20 | TJNAF N/A | Reset board |
Home page | Up to higher level | Back to top |
FC, C3-5, NIM crate "NIM2" |
||||
No |
n/a | PBOM0159 | 5004 | ORTEC 4001A/4002D | NIM BIN crate EG&G ORTEC 4001A/4002D |
05 | PBOM1055 | 15828 | Phillips 715 | Timing Discriminator 5 ch. Phillips 715 CFD 100MHz |
06 | PBOM1056 | 16010 | Phillips 755 | Quad 4-Fold Majority Logic 150 MHz Phillips 755 |
07 | PBOM1057 | 16266 | Phillips 740 | Quad Linear Fan-In/Out Phillips 740 |
08 | PBOM1058 | 16265 | Phillips 740 | Quad Linear Fan-In/Out Phillips 740 |
09 | PPOM0451 | 6109 | Phillips 706 | Leading Edge Discriminator Phillips 706 100 MHz 16 ch. with Common Veto/Threshold/Width |
Home page | Up to higher level | Back to top |
FC, C3-5, NIM crate "NIM3" |
||||
No |
n/a | zz_2108 | ORTEC 4001C | NIM BIN crate EG&G ORTEC 4001C | |
01 | UVA 133 | Summing Discriminator | ||
02 | UVA 132 | Preamplifier Summer | ||
03 | UVA 132 | Preamplifier Summer | ||
04 | UVA 132 | Preamplifier Summer | ||
05 | UVA 133 | Summing Discriminator | ||
06 | UVA 132 | Preamplifier Summer | ||
07 | UVA 132 | Preamplifier Summer | ||
08 | UVA 132 | Preamplifier Summer | ||
09 | UVA 133 | Summing Discriminator | ||
10 | UVA 132 | Preamplifier Summer | ||
11 | UVA 132 | Preamplifier Summer | ||
12 | UVA 132 | Preamplifier Summer |
Home page | Up to higher level | Back to top |
FC, C3-5, NIM crate "NIM4" |
||||
No |
n/a | zz_2109 | ORTEC 4001C | NIM BIN crate EG&G ORTEC 4001C | |
01 | UVA 133 | Summing Discriminator | ||
02 | UVA 132 | Preamplifier Summer | ||
03 | UVA 132 | Preamplifier Summer | ||
04 | UVA 132 | Preamplifier Summer | ||
05 | UVA 133 | Summing Discriminator | ||
06 | UVA 132 | Preamplifier Summer | ||
07 | UVA 132 | Preamplifier Summer | ||
08 | UVA 132 | Preamplifier Summer | ||
09 | UVA 133 | Summing Discriminator | ||
10 | UVA 132 | Preamplifier Summer | ||
11 | UVA 132 | Preamplifier Summer | ||
12 | UVA 132 | Preamplifier Summer |
Home page | Up to higher level | Back to top |
FC, C3-6, VME crate "classc8/classc4" |
||||
No |
n/a | F219356 | ELMA 12V-0920-R21J12-PWVME | Dual VME crate 21 sl. ELMA 12V-0920-R21J12-PWVME "classc8/classc4" | |
01 | PBCM0011 | 2198702 | Motorola MVME162-532A | CPU MVME162-532A for "classc8" |
02 | Xycom XVME-240 | Digital Input/Output | ||
03 | OMS VME44 | Motor Controller | ||
04 | Joerger VSC16 | Presettable Scaler | ||
05 | Joerger VSC16 | Presettable Scaler | ||
06 | Xycom XVME-560 | AIN Analog Input | ||
08 | TJNAF N/A | Reset board | ||
11 | PPOM0333 | 3194055 | Motorola MVME2306 | CPU MVME2306 for "classc4" |
13 | DATEL DVME-628 | D/A Voltage Converter | ||
14 | Struck SIS3801 | Scaler? | ||
15 | Struck SIS3801 | Scaler? | ||
16 | Struck SIS3801 | Scaler? | ||
17 | Struck SIS3801 | Scaler? | ||
18 | TJNAF N/A | Reset board | ||
19 | Struck SIS3801 | Scaler? |
Home page | Up to higher level | Back to top |
FC, C3-6, NIM crate "NIM1" |
||||
No |
n/a | PBOM1072 | 15523 | Phillips 701 | NIM BIN crate PS 701 |
01 | UVA 120 | Summing Amplifier | ||
02 | UVA 120 | Summing Amplifier | ||
03 | UVA 120 | Summing Amplifier | ||
04 | UVA 120 | Summing Amplifier | ||
05 | UVA 120 | Summing Amplifier | ||
06 | UVA 120 | Summing Amplifier | ||
07 | UVA 120 | Summing Amplifier | ||
08 | UVA 120 | Summing Amplifier | ||
09 | UVA 120 | Summing Amplifier | ||
10 | UVA 120 | Summing Amplifier | ||
11 | UVA 120 | Summing Amplifier | ||
12 | UVA 120 | Summing Amplifier |
Home page | Up to higher level | Back to top |
FC, C3-6, NIM crate "NIM2" |
||||
No |
n/a | PBOM1070 | 15455 | Phillips 701 | NIM BIN crate PS 701 |
01 | UVA 120 | Summing Amplifier | ||
02 | UVA 120 | Summing Amplifier | ||
03 | UVA 120 | Summing Amplifier | ||
04 | UVA 120 | Summing Amplifier | ||
05 | UVA 120 | Summing Amplifier | ||
06 | UVA 120 | Summing Amplifier | ||
07 | UVA 130 | Summing Amplifier | ||
08 | UVA 129 | Summing Amplifier | ||
09 | UVA 130 | Summing Amplifier | ||
10 | UVA 129 | Summing Amplifier | ||
11 | UVA 130 | Summing Amplifier | ||
12 | UVA 129 | Summing Amplifier |
Home page | Up to higher level | Back to top |
FC, C3-7, CAMAC crate "camac1_b0_c0" |
||||
No |
n/a | F26558 | 8125 | DSP MAXIMA-885 | CAMAC crate 25 sl. DSP Technology MAXIMA-885 |
10 | BiRa 3251 | 12-Bit NIM Output Register | ||
11 | zz_1 | Jorway 221 | Timing and Sequence 12 ch. CAMAC 12 channel timing and sequence module, 1024 x 24 bit memory determines timing sequence | |
12 | zz_2 | Jorway 221L | Lemo panel for model 221 12 outputs single width CAMAC module | |
21 22 | PPOM0094 | 15955 | Phillips 7126 | Level Translator Phillips 7126 |
24 25 | PBOM0326 | 1955 | KineticSystems 3922 | Crate Controller KineticSystems 3922 |
Home page | Up to higher level | Back to top |
FC, C3-7, VME crate "camac1" |
||||
No |
n/a | F219771, PBOM0976 | 2547C21TI-6 | Tracewell CUSTOM_21 | VME crate 6U Powered Chassis TRACEWELL 21 slot "camac1" 129.57.167.172 |
01 | PBCM0012 | 3194009 | Motorola MVME2306 | CPU MVME2306 |
02 | zz_7 | VMIC VMIVME-6016 | Serial Port Controller VMIVME-6016.16-ch. A24:D32. Single slot. RS-232 compatible. Baud rates 50 thru 38400. | |
03 | zz_8 | KineticSystems 2917 | VMEbus Interface 2917 VME bus adapter for 3922 CAMAC Crate Controller | |
04 | zz_9 | KineticSystems 2917 | VMEbus Interface 2917 VME bus adapter for 3922 CAMAC Crate Controller | |
05 | zz_10 | KineticSystems 2917 | VMEbus Interface 2917 VME bus adapter for 3922 CAMAC Crate Controller | |
06 | zz_11 | JLAB RSS-2002 | Random Pulser | |
07 | zz_12 | TJNAF FLEXIO | FLEXIO | |
08 | zz_13 | JLAB TI | TI board | |
09 | zz_14 | TJNAF N/A | 499 MHz Reference Timing Interface |
Home page | Up to higher level | Back to top |
FC, C3-7, CAEN SY1527LC "hvec1" |
||||
No |
n/a | PBCM0317 | 274 | CAEN SY1527LC | HV Crate 16 sl. CAEN SY1527LC "hvec1" |
00 | PBCM0412 | 35 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
01 | PBCM0425 | 68 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
02 | PBCM0413 | 43 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
03 | PBCM0414 | 44 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
04 | PBCM0415 | 45 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
05 | PBCM0416 | 46 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
07 | PBCM0418 | 48 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
08 | PBCM0419 | 49 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
09 | PBCM0420 | 51 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
10 | PBCM0442 | 110 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
12 | PBCM0439 | 107 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
13 | PBCM0432 | 90 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
14 | PBCM0431 | 87 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
15 | PBCM0438 | 105 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
Home page | Up to higher level | Back to top |
FC, C3-8, LeCroy 1458 "lecroyhv10" |
||||
No |
n/a | zz_3003 | B52348 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458HP "classc5" ARCnet.Addr.10 |
00 | PBOM0808 | B50623 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
01 | PBOM1129 | B51585 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM0807 | B50627 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_Readback.S.N.000000 |
03 | PBOM0926 | B50165 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PCCM0021 | B71752 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_Readback.S.N.000000 |
05 | PBOM1077 | B51516 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM1126 | B50117 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA tested |
07 | PBOM1088 | B51287 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBOM1087 | B49912 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PBOM0139 | B68743 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PBOM1153 | B50113 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | PBOM1083 | B50191 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
FC, C3-8, LeCroy 1458 "lecroyhv8" |
||||
No |
n/a | F220657, PPOT0066 | B67507 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458, "classc5" ARCnet.Addr.8 |
00 | PBOM1111 | B50556 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
01 | PBOM1110 | B51410 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM0559 | B49906 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM1108 | B50554 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PBOM1107 | B50615 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PBOM1106 | B50184 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PBOM0109 | B50215 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
08 | PBOM1105 | B50233 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
09 | PBOM1104 | B50582 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
10 | PBOM1103 | B50569 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
11 | PBOM1102 | B50561 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
12 | PPOM0150 | B50937 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
13 | PBOM1101 | B50565 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
14 | PBOM1100 | B50225 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
15 | PBOM0420 | B50147 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
FC, C3-8, NIM crate "NIM1" |
||||
No |
n/a | zz_78 | 3871 | Phillips 700 | NIM BIN crate PS 700 |
01 | zz_87 | N/A N/A | Laser Control board | |
02 | zz_79 | Phillips 710 | Octal Discriminator Phillips 710 | |
03 | zz_80 | Phillips 757 | Fan-Out Mixed Logic Phillips 757 | |
05 | zz_81 | LeCroy 429A | Quad Mixed Logic Fan-In/Fan-Out LeCroy 429A | |
06 | zz_83 | Phillips 794 | Quad Gate/Delay Generator Phillips 794 | |
07 | zz_84 | Phillips 794 | Quad Gate/Delay Generator Phillips 794 | |
08 | zz_82 | LeCroy 429A | Quad Mixed Logic Fan-In/Fan-Out LeCroy 429A | |
09 | zz_86 | Phillips 726 | Level Translator Phillips 726 | |
10 | zz_85 | Phillips 794 | Quad Gate/Delay Generator Phillips 794 | |
12 | zz_88 | N/A N/A | Laser Control board |
Home page | Up to higher level | Back to top |
FC, C3-8, LeCroy 1458 "lecroyhv6" |
||||
No |
n/a | PACM0066 | B51463 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458, "classc5" ARCnet.Addr.6 |
00 | PPOM0503 | B51274 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.gives.S.N.B69511 |
01 | PPOM0553 | B50581 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
02 | PBOM0561 | B50542 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM1123 | B50567 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PBOM1082 | B49918 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PBOM1081 | B50105 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM1122 | B49131 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PBOM1169, PPOM0212 | B51490 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBOM1136 | B51601 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PAOM0137 | B51551 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.gives.S.N.B68490 |
10 | zz_100 | B49910 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
11 | PBOM1156 | B49127 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
12 | PBOM1155 | B49923 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | zz_103 | B51525 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
14 | zz_104 | B51301 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
15 | PBOM1121 | B49977 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |