| - | Crate or Cable Support | |
| - | Empty place | |
| - | Ventilator, Fan |
FC, C3-1, LeCroy 1458 "lecroyhv9" |
||||
No |
n/a | F219985, PPOM0629 | B51465 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458, "classc5" ARCnet.Addr.9 ???? Readback.gives.S.N.A00000 |
00 | PBOM0237 | B51285 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
01 | PPOM0183 | B51563 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM1134 | B51442 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM0925 | B49946 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PBOM0131 | B50566 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PBOM0138 | B68722 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM0144 | B68735 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PPOM0153 | B51339 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBOM1119 | B49129 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PBOM0927 | B50134 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PBOM0473, PBOM1160 | B51594 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | zz_0027 | B50543 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_Delisa_DB |
Home page | Up to higher level | Back to top |
FC, C3-1, LeCroy 1458 "lecroyhv4" |
||||
No |
n/a | F219805, PBCM0339 | B51472 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458, "classc5" ARCnet.Addr.4 |
00 | PBOM0924 | B51482 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
01 | PBOM0923 | B51511 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM1174 | B51528 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM1089 | B51310 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
04 | PBOM1173 | B51524 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PAOM0094 | B68797 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | zz_1500 | B51373 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
07 | PBOM0475, PBOM1161 | B49155 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBOM1170 | B50551 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | zz_1501 | B50545 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PBOM1168 | B49980 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | PBOM1167 | B50179 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
12 | PBOM1166 | B50000 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | zz_235 | B51635 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
14 | PBOM1164 | B49953 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
15 | PBOM1163 | B50574 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
FC, C3-1, LeCroy 1458 "lecroyhv5" |
||||
No |
n/a | F219880, PBCM0342 | B67509 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458, "classc5" ARCnet.Addr.5 |
00 | PPOM0303 | B51402 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
01 | PAOM0147 | B68783 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PACM0002 | B68240 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM1120 | B50144 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PAOM0087 | B68301 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PPOM0187 | B51578 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM0362 | B49146 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PPOM0504 | B69511 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_Readback.S.N.000000 |
08 | PBOM1124 | B51405 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | zz_18 | B51283 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
10 | PAOM0110 | B68292 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | zz_3002 | B71770 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_Readback.S.N.000000 |
12 | PAOM0127 | B68709 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | PBOM0236 | B50208 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
14 | PBOM0147 | B68701 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_Readback.S.N.000000 |
15 | PPOM0190 | B51303 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
FC, C3-2, VME crate "classc5/classc7" |
||||
No |
n/a | PBOM0366 | 010927001 | DAWN 11-1007214-76 | Dual VME crate 21 sl. DAWN 11-1007214-76 |
01 | PBOM0421 | 3165556 | Motorola MVME2306 | CPU MVME2306 for "classc5" |
03 | Compcontrol CC121 | ARCNET Interface | ||
06 | TJNAF N/A | Reset board | ||
13 | PBCM0009 | 3165557 | Motorola MVME2306 | CPU MVME2306 for "classc7" |
14 | TJNAF N/A | Reset board |
Home page | Up to higher level | Back to top |
FC, C3-2, NIM crate "NIM1" |
||||
No |
n/a | PBOM0397 | 4507/1693 | ORTEC 4001C/4002D | NIM BIN crate EG&G ORTEC 4001C/4002D |
09 | F21058 | 3294 | Phillips 792 | Dual NanoSecond Delay Phillips 792 |
10 | PBOM0257 | 18582 | Phillips 726 | Level Translator Phillips 726 |
11 | PPOM0378 | B54238 | LeCroy 429A | Quad Mixed Logic Fan-In/Fan-Out LeCroy 429A |
12 | PBOM0314 | 18898 | Phillips 708 | Octal Discriminator Leading Edge Phillips 708 |
Home page | Up to higher level | Back to top |
FC, C3-2, LeCroy 1458 "lecroyhv7" |
||||
No |
n/a | PBOM0820 | B11903 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458, "classc5" ARCnet.Addr.7 |
00 | zz_1502 | B51549 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
01 | zz_1503 | B51484 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
02 | zz_1504 | B51449 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
03 | PAOM0135 | B68496 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | zz_1506 | B51393 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
05 | zz_1507 | B51582 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ????_not_in_D |
07 | PBOM0996 | B50568 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA ???? Readback.S.N.000000 |
08 | PBOM0125 | B50618 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
09 | PBOM0997 | B49934 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
10 | PBOM0263 | B69358 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA ????_Readback.S.N.000000 |
11 | PPOM0231 | B50232 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
12 | PBOM0264 | B69319 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
13 | PBCM0272 | B50138 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
14 | PBCM0271 | B50123 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA ???? Readback.S.N.000000 |
15 | PBOM0998 | B50234 | LeCroy 1461P | HV Card 12 ch. LeCroy 1461P, +3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
FC, C3-2, LeCroy 1458 "lecroyhv3" |
||||
No |
n/a | PBCM0396 | B52346 | LeCroy 1458 | HV Mainframe 16 sl. LeCroy 1458HP, "classc5" ARCnet.Addr.3 |
00 | PAOM0149 | B68258 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA ???? Readback.S.N.000000 |
01 | PBOM0360 | B50133 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
02 | PBOM0467 | B51598 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
03 | PBOM0470 | B51412 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
04 | PBOM0472 | B51548 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
05 | PBOM0376 | B50570 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
06 | PBOM0469 | B49157 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
07 | PBOM0471 | B51517 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
08 | PBOM0548 | B51506 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
09 | PPOM0580 | B50577 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
10 | PPOM0213 | B51553 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
11 | PBOM0474 | B50149 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
12 | PBOM0457 | B51277 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
13 | PPOM0497 | B49939 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
14 | PBOM0756 | B49150 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
15 | PAOM0139 | B68331 | LeCroy 1461N | HV Card 12 ch. LeCroy 1461N, -3 kV, 2.5 mA |
Home page | Up to higher level | Back to top |
FC, C3-3, CAEN SY1527LC "hvec2" |
||||
No |
n/a | PBCM0316 | 273 | CAEN SY1527LC | HV Crate 16 sl. CAEN SY1527LC "hvec2" |
01 | PBCM0446 | 115 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
02 | PBCM0447 | 116 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
02 | PBCM0403 | 498 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
03 | PBCM0417 | 47 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
04 | PBCM0463 | 285 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
05 | PBCM0464 | 286 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
06 | PBCM0475 | 179 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
07 | PBCM0478 | 190 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
08 | PBCM0479 | 191 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
09 | PBCM0480 | 416 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
10 | PBCM0484 | 435 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
11 | PBCM0490 | 462 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
12 | PBCM0493 | 471 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
13 | PBCM0494 | 474 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
14 | PBCM0498 | 488 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
15 | PBCM0500 | 490 | CAEN A1535N | HV Card 24 ch. CAEN A1535N -3.5 kV 3 mA |
Home page | Up to higher level | Back to top |
FC, C3-3, NIM crate "NIM1" |
||||
No |
n/a | PBOM1034 | 15558 | Phillips 701 | NIM BIN crate PS 701 |
01 | UVA 120 | Summing Amplifier | ||
02 | UVA 120 | Summing Amplifier | ||
03 | UVA 120 | Summing Amplifier | ||
04 | UVA 120 | Summing Amplifier | ||
05 | UVA 120 | Summing Amplifier | ||
06 | UVA 120 | Summing Amplifier | ||
07 | UVA 120 | Summing Amplifier | ||
08 | UVA 120 | Summing Amplifier | ||
09 | UVA 120 | Summing Amplifier | ||
10 | UVA 120 | Summing Amplifier | ||
11 | UVA 120 | Summing Amplifier | ||
12 | UVA 120 | Summing Amplifier |
Home page | Up to higher level | Back to top |
FC, C3-3, NIM crate "NIM2" |
||||
No |
n/a | PBOM1033 | 15526 | Phillips 701 | NIM BIN crate PS 701 |
01 | UVA 120 | Summing Amplifier | ||
02 | UVA 120 | Summing Amplifier | ||
03 | UVA 120 | Summing Amplifier | ||
04 | UVA 120 | Summing Amplifier | ||
05 | UVA 120 | Summing Amplifier | ||
06 | UVA 120 | Summing Amplifier | ||
07 | UVA 130 | Summing Amplifier | ||
08 | UVA 129 | Summing Amplifier | ||
09 | UVA 130 | Summing Amplifier | ||
10 | UVA 129 | Summing Amplifier | ||
11 | UVA 130 | Summing Amplifier | ||
12 | UVA 129 | Summing Amplifier |
Home page | Up to higher level | Back to top |
FC, C3-4, NIM crate "NIM1" |
||||
No |
n/a | zz_2098 | ORTEC 4001C | NIM BIN crate EG&G ORTEC 4001C | |
01 | UVA 133 | Summing Discriminator | ||
02 | UVA 132 | Preamplifier Summer | ||
03 | UVA 132 | Preamplifier Summer | ||
04 | UVA 132 | Preamplifier Summer | ||
05 | UVA 133 | Summing Discriminator | ||
06 | UVA 132 | Preamplifier Summer | ||
07 | UVA 132 | Preamplifier Summer | ||
08 | UVA 132 | Preamplifier Summer | ||
09 | UVA 133 | Summing Discriminator | ||
10 | UVA 132 | Preamplifier Summer | ||
11 | UVA 132 | Preamplifier Summer | ||
12 | UVA 132 | Preamplifier Summer |
Home page | Up to higher level | Back to top |
FC, C3-4, NIM crate "NIM2" |
||||
No |
n/a | zz_2099 | ORTEC 4001C | NIM BIN crate EG&G ORTEC 4001C | |
01 | UVA 133 | Summing Discriminator | ||
02 | UVA 132 | Preamplifier Summer | ||
03 | UVA 132 | Preamplifier Summer | ||
04 | UVA 132 | Preamplifier Summer | ||
05 | UVA 133 | Summing Discriminator | ||
06 | UVA 132 | Preamplifier Summer | ||
07 | UVA 132 | Preamplifier Summer | ||
08 | UVA 132 | Preamplifier Summer | ||
09 | UVA 133 | Summing Discriminator | ||
10 | UVA 132 | Preamplifier Summer | ||
11 | UVA 132 | Preamplifier Summer | ||
12 | UVA 132 | Preamplifier Summer |
Home page | Up to higher level | Back to top |